Inertial Force Actuators
Please click on Model Numbers to download / print individual specification sheets (.pdf file)
Values shown are nominal values, actual values may vary by 10%
Model | "IFX10-200" | "IFX15-100" | "IFX20-100" | "IFX22-200" | "IFX30-100" | ||
---|---|---|---|---|---|---|---|
Resonance Frequency - fn | Hz | 29 | 64 | 40 | 67 | 30 | |
Min. recommended freq. | Hz | 70 | 70 | 38 | |||
Force at min. recomm. freq. | N | 50 | 50 | 80 | |||
Force at 3xfn, max W,Te=20ºC | N | 15 | 15 | 33 | 29 | 48 | |
Max Power, Te=20ºC | W | 10 | 12 | 15 | 18 | 27 | |
Coil Temp at max. W, Te=20ºC | ºC | 140 | 140 | 140 | 140 | 140 | |
Force Constant | N/ amp | 9.5 | 3 | 8.1 | 12.9 | 10.1 | |
Motor Constant | N/(watt)½ | 7.6 | 11.25 | ||||
Temp. Coef. Magnet | per º C | .0009 | .0009 | .0009 | .0009 | .0009 | |
Temp. Coef. Resistance | per ºC | .00393 | .00393 | .00393 | .00393 | .00393 | |
Temp. Coef. Coil | Watt/ ºC | .09 | .09 | .13 | .180 | 340 | |
Max. Coil Temp. | ºC | 140 | 140 | 140 | 140 | 140 | |
Resistance at 20ºC | Ohm | 5.8 | .9 | 2.2 | 6.0 | 1.63 | |
Inductance | mH | 2.4 | .1 | .8 | 5.4 | 1.1 | |
Damping/Critical Damping | C/Cc | .17 | .06 | .05 | .036 | .20 | |
Max. Armature amplitude | ± mm | 1.5 | 1.6 | 1.5 | 1.5 | 4.0 | |
Armature weight | Kg | .150 | .160 | .185 | .245 | .360 | |
Total Weight | Kg | .300 | .245 | .410 | .580 | .94 | |
Diameter x Length | mm x mm | 37 x 51 | 64 x 25 x 36(rect.) | 48 x 44 | 60 x 54 | 67 x 59 | |
Magnet Type | NdFeB | NdFeB | NdFeB | NdFeB | C5 | ||
Stray magnetic field, max. | Tesla | .03 | .08 | .04 | .03 | .04 | |
Armature Support | Steel flex. | Steel flex. | Steel flex. | BeCu flex | Spoke flex. |
Please click on Model Numbers to download / print individual specification sheets (.pdf file)
Values shown are nominal values, actual values may vary by 10%